1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
All: 12 |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Calculate |
1 | Questions About the Project in General | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Questions About What Worked | |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | Questions About Challenges | |
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | Questions About Take-Aways | |
21 | ||
22 | ||
23 | ||
24 | ||
25 | Question Sets | |
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
Calculate |
1 | More minds thinking broadly about end-to-end architecture (more architectural safety nets for our deΡisions). | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
Calculate |