Income/Expenses | Goal Amount | Actual Amount | Difference | Notes | ||
---|---|---|---|---|---|---|
1 | š¼ Wages
| |||||
2 | š« Other Income
| |||||
3 | š Rent/Mortgage
| |||||
4 | š Groceries
| |||||
5 | š Restaurants
| |||||
6 | ā Insurance
| |||||
7 | š§ Utilities
| |||||
8 | š„ Gas
| |||||
9 | šŗ Entertainment
| |||||
10 | š¦ Loans
| |||||
11 | šø Other Bills
| |||||
All: 11 | Sum: 0 | Sum: 0 | Sum: 0 | All: 11 |
A | B | C | ||
---|---|---|---|---|
1 | š Month
| Notes
| ||
2 | š¹ Savings Goal
| |||
3 | š° Start Balance
| |||
4 | šµ End Balance
| |||